RadiMod is an audio processor for broadcasting and streaming, created in the Faust language. It automatically adjusts the balance of each frequency band with a multiband limiter and achieves natural volume adjustment that matches human perception with a loudness controller.
It is significantly cheaper than professional equipment such as OPTIMOD, which costs tens of thousands of yen, and can be easily used.
Before starting to use, you need to configure the audio device settings.
|Field Name|Value|Description| |:—-|:—-|:—-| |Mute audio input|on/off|Turn on/off muting the input| |Audio device type|Windows audio Windows audio (Exclusive mode) Windows audio (Low latency mode) DirectSound|Select the mode (DirectSound is recommended)| |Output|Input device name|Select the input device| |Input|Output device name|Select the output device| |Sample rate|Sampling frequency (varies depending on the device)|Select the sampling frequency. It is recommended to use 44100Hz or higher.| |Audio buffer size|Number of samples (in milliseconds)|Select the buffer size. Choose a larger value if there are interruptions in the sound. Increasing the value increases the latency and slows down the meter’s operation. Therefore, please choose an appropriate value.|
You can save the current settings.
When loading, press “Save current state,” enter a name, and save it.
When saving, press “Load a saved state,” and select a file.
Preset Name | Description |
---|---|
am_hard.rmp | This is a preset for AM broadcasting. Do not use it for web radio or FM broadcasting as it may harm your ears. |
am_hard2.rmp | This is a preset for AM broadcasting. Do not use it for web radio or FM broadcasting as it may harm your ears. |
loudness_-14lufs.rmp | Loudness controller only, set to -14 LUFS. Recommended if you want to maintain the original sound of the material, but it does not suppress excessive low and high frequencies. |
web_radio.rmp | Preset for web radio. Uses the conventional limiter as the final limiter. |
web_radio_-14lufs.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. |
web_radio_2band_-14lufs.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. It is optimal when only using 2-band AGC and wanting to preserve the original sound, such as in classical music. |
web_radio_loud_-14LUFS.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. It produces a solid and powerful sound with strong bass. |
web_radio_more_bass_-14lufs.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. This preset has even stronger bass. However, depending on the situation, the vocals may be buried, so it is recommended to verify before using it. |
web_radio_open_-14lufs.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. It maintains a wider dynamic range compared to other presets. |
web_radio_open2_-14lufs.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. It maintains a wider dynamic range compared to other presets and emphasizes the high frequencies. |
web_radio_soft_-14lufs.rmp | Preset for web radio. Loudness controller tailored to human hearing is enabled. It reduces fatigue even when listening for a long time. |
Stereo controls the stereo width.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
Enhancer type | 222 | maxx | Type of enhancer (222 = Orban 222 enhancer simulation, maxx = Stereomaxx enhancer simulation) |
depth | 0 | 10 | Delay of the low frequency when maxx type is selected |
diffusion | 0 | 10 | Stereo boost of the mid-range when maxx type is selected |
width | 0 | 10 | Amount of stereo boost |
AGC is a feature that automatically adjusts the input volume.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
Drive | -30db | 30db | Input gain |
Knee | 0db | 40db | Compression curve slope |
Ratio | 1 | 1000 | Compression ratio |
b1 attack | 0.0ms | 9000ms | Speed of compression for Band 1 |
b1 release | 0.0db/s | 20db/s | Duration of compression release for Band 1 |
b1 threshold | -30db | 25db | Threshold for starting compression for Band 1 |
b2 attack | 0.0ms | 9000ms | Speed of compression for Band 2 |
b2 release | 0.0db/s | 20db/s | Duration of compression release for Band 2 |
b2 threshold | -30db | 25db | Threshold for starting compression for Band 2 |
Equalizer is a feature that adjusts the volume of specified frequency bands.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
EQ1 Frequency | 1.0Hz | 15000Hz | Frequency of EQ1 |
EQ2 Frequency | 1.0Hz | 15000Hz | Frequency of EQ2 |
EQ3 Frequency | 1.0Hz | 15000Hz | Frequency of EQ3 |
EQ4 Frequency | 1.0Hz | 15000Hz | Frequency of EQ4 |
EQ1 Gain | -10.0db | 10db | Boost level of EQ1 |
EQ2 Gain | -10.0db | 10db | Boost level of EQ2 |
EQ3 Gain | -10.0db | 10db | Boost level of EQ3 |
EQ4 Gain | -10.0db | 10db | Boost level of EQ4 |
EQ1 Width | 0.1oct | 20.0oct | Width of EQ1 |
EQ2 Width | 0.1oct | 20.0oct | Width of EQ2 |
EQ3 Width | 0.1oct | 20.0oct | Width of EQ3 |
EQ4 Width | 0.1oct | 20.0oct | Width of EQ4 |
Brilliance | 0db | 20db | Input gain of Band 6 (high frequency) |
MB Setup contains settings that affect the entire multiband compressor.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
Drive | -30db | 30db | Input gain |
MB Ratio | 1 | 1000 | Compression ratio for the multiband compressor |
band 2>1 | 0% | 100% | Coupling between band 2 and band 1 |
band 5>6 | 0% | 100% | Coupling between band 6 and band 5 |
MB control provides detailed settings for each band of the multiband compressor.
This tab allows you to set the Attack and Release parameters.
| Parameter | Minimum Value | Maximum Value | Description | |:—-|:—-|:—-|:—-| | b1 attack | 0ms | 100ms | Speed of compression for Band 1 | | b2 attack | 0ms | 100ms | Speed of compression for Band 2 | | b3 attack | 0ms | 100ms | Speed of compression for Band 3 | | b4 attack | 0ms | 100ms | Speed of compression for Band 4 | | b5 attack | 0ms | 100ms | Speed of compression for Band 5 | | b6 attack | 0ms | 100ms | Speed of compression for Band 6 | | b1 release | 0ms | 5000ms | Duration of compression release for Band 1 | | b2 release | 0ms | 5000ms | Duration of compression release for Band 2 | | b3 release | 0ms | 5000ms | Duration of compression release for Band 3 | | b4 release | 0ms | 5000ms | Duration of compression release for Band 4 | | b5 release | 0ms | 5000ms | Duration of compression release for Band 5 | | b6 release | 0ms | 5000ms | Duration of compression release for Band 6 | | b1 limiter Release | 0ms | 200ms | Duration of limiter compression release for Band 1 | | b2 limiter Release | 0ms | 200ms | Duration of limiter compression release for Band 2 | | b3 limiter Release | 0ms | 200ms | Duration of limiter compression release for Band 3 | | b4 limiter Release | 0ms | 200ms | Duration of limiter compression release for Band 4 | | b5 limiter Release | 0ms | 200ms | Duration of limiter compression release for Band 5 | | b6 limiter Release | 0ms | 200ms | Duration of limiter compression release for Band 6 |
This tab allows you to set the parameters for the multiband compressor and limiter.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
b1 limiter delta | -20db | 20db | The volume at which compression starts for Band 1 limiter (difference from the compressor threshold) |
b2 limiter delta | -20db | 20db | The volume at which compression starts for Band 2 limiter (difference from the compressor threshold) |
b3 limiter delta | -20db | 20db | The volume at which compression starts for Band 3 limiter (difference from the compressor threshold) |
b4 limiter delta | -20db | 20db | The volume at which compression starts for Band 4 limiter (difference from the compressor threshold) |
b5 limiter delta | -20db | 20db | The volume at which compression starts for Band 5 limiter (difference from the compressor threshold) |
b6 limiter delta | -20db | 20db | The volume at which compression starts for Band 6 limiter (difference from the compressor threshold) |
b1 threshold | -20db | 20db | The volume at which compression starts for Band 1 compressor |
b2 threshold | -20db | 20db | The volume at which compression starts for Band 2 compressor |
b3 threshold | -20db | 20db | The volume at which compression starts for Band 3 compressor |
b4 threshold | -20db | 20db | The volume at which compression starts for Band 4 compressor |
b5 threshold | -20db | 20db | The volume at which compression starts for Band 5 compressor |
b6 threshold | -20db | 20db | The volume at which compression starts for Band 6 compressor |
This tab allows you to set the parameters for the multiband knee and output.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
b1 knee | 0db | 30db | How gently to compress Band 1 |
b2 knee | 0db | 30db | How gently to compress Band 2 |
b3 knee | 0db | 30db | How gently to compress Band 3 |
b4 knee | 0db | 30db | How gently to compress Band 4 |
b5 knee | 0db | 30db | How gently to compress Band 5 |
b6 knee | 0db | 30db | How gently to compress Band 6 |
b1 out | -30db | 30db | Output gain for Band 1 |
b2 out | -30db | 30db | Output gain for Band 2 |
b3 out | -30db | 30db | Output gain for Band 3 |
b4 out | -30db | 30db | Output gain for Band 4 |
b5 out | -30db | 30db | Output gain for Band 5 |
b6 out | -30db | 30db | Output gain for Band 6 |
This is the setting for the input/output filter. This setting is applied to both the input and output.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
Highpass | 1Hz | 100Hz | Cuts off frequencies below the specified value |
Lowpass | 1KHz | 40KHz | Cuts off frequencies above the specified value |
This is the setting for the final limiter.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
Bass Clipper Threshold | -30db | 30db | The volume at which clipping starts for the bass clipper |
Final limiter Threshold | -30db | 30db | The volume at which compression starts for the final limiter |
Final limiter Drive | -30db | 30db | Input drive for the final limiter |
Loudness | -30LUFS | 30LUFS | Automatic adjustment value for the loudness controller (volume value adjusted to match human hearing perception) |
Settings for FM broadcasting. Added in the update.
Parameter | Minimum Value | Maximum Value | Description |
---|---|---|---|
stereo/mono | Mono | Stereo | Switch between stereo and mono |
pre-emphasis | 50µs | 75µs | (Added in the update) Pre-emphasis setting |
mpx | off | on | (Added in the update) Switch for MPX generation functionality |