| メーカー | Nothing |
| Model | Metroid |
| インストール | Nothing/Metroid/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2512241229:user/release-keys|Nothing/MetroidEEA/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2512241229:user/release-keys|Nothing/MetroidIND/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2512241229:user/release-keys|Nothing/MetroidJPN/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2512241229:user/release-keys|Nothing/MetroidTUR/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2512241229:user/release-keys |
| 更新元 | Nothing/Metroid/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2511171909:user/release-keys|Nothing/MetroidEEA/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2511171909:user/release-keys|Nothing/MetroidIND/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2511171909:user/release-keys|Nothing/MetroidJPN/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2511171909:user/release-keys|Nothing/MetroidTUR/Metroid:16/BQ2A.250721.001-BP2A.250605.031.A3/2511171909:user/release-keys |
| セキュリティパッチ | 2025-12-01 |
| SDK | 36 |
| 容量 | 1.19 GB |
| インストール方式 | シームレス A/B (A/B) |
| 更新パーティション | odm product system system_dlkm system_ext vendor vendor_dlkm |
| ビルド日 | 2025-12-24 |
Nothing Phone (3) — BQ2A.250721.001-BP2A.250605.031.A3
更新内容
🔋 Updated the battery percentage icon with the number displayed inside.
🌑 Optimised Extra dark mode for better visual adaptation to more scenarios.
🎚️ Improved the smoothness of the volume slider animation when adjusting volume via keys.
📼 Optimised sound wave and wheel animations in Recorder for a more fluid experience.
General Improvements and Bug Fixes
🔔 Setting different ringtones for dual SIMs is now supported.
👀 Always-on Glyph Toy now will always stay on until manually turned off.
🚗 Fixed an issue where the in-car display could freeze when using Android Auto.
👖 Improved pocket mode detection logic for Glyph Interface.
📳 Optimised the vibration and haptic feedback across more scenarios.
🔒 Enhanced stability of lock screen and AOD for a better experience.
🤳 Improved Glyph mirror stability across more camera scenarios.
📹 Fixed an issue where the video encoding setting reverted from H.265 to H.264 when switching between shooting modes.
🚶 Fixed an issue where the Pedometer Progress widget continued animating on the lock screen while AOD was on.
🛜 Improved the searching speed for nearby available Wi-Fi networks.
⚙️ Enhanced overall system stability and smoothness.
🛡️ Updated to December security patch.
Notes:
The device may temporarily heat up and increase power consumption during the update and will quickly return to normal after the process is complete.